PGA DFS: Round 4 Showdown Picks & Projections
Showdown Picks and Projections – Round 4
Weather Forecasts
Round 4 Preview
This is usually my favorite slate for showdown because everyone at the top of the leaderboard ends up being popular, even ones that don’t have staying power. I typically like to take two or three players near the top on each lineup and then use the rest of the roster spots on chasers down the leaderboard. However, the forecast once again sets up better for the later tee times. It’s going to be chilly-ish (55 degrees) and windy from 8:00-12:00 PM ET. The sustained winds and the gusts are forecasted to go down after 12:00 PM and it’ll be a little warmer as well. The weather can always change and I recommend taking another look late Saturday night or early Sunday morning, but everything currently sets up well for the later tee times.
Favorites
- Jordan Spieth: $10,700
- Tommy Fleetwood: $10,400
Mid-Range Targets
- J.T. Poston: $8,600
- Alex Smalley: $8,100
Point-Per-Dollar Targets
- Webb Simpson: $7,700
- Garrick Higgo: $7,400
Contrarian Chasers
- Justin Thomas: $11,000
- David Lipsky: $7,100
Salaries, Odds, In-Tournament Statistics, and Projections
LineupHQ w/ Projections
Golfer | Pos | Score | Tee Group | Tee Time | OTT | APP | ATG | SGP | BS | T2G | DK Salary | Proj | Pt / $ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Thomas | 20 | -2 | 28 | 11:45 AM | 0.17 | 0.60 | 0.90 | -0.17 | 0.77 | 1.67 | $11,000 | 52.1 | 4.74 | |
Jordan Spieth | 2 | -7 | 34 | 1:40 PM | 0.86 | 0.53 | 0.56 | 1.21 | 1.39 | 1.95 | $10,700 | 54.7 | 5.11 | |
Tommy Fleetwood | 3 | -7 | 35 | 1:30 PM | 0.34 | 1.07 | 0.74 | 1.01 | 1.41 | 2.15 | $10,400 | 52.2 | 5.02 | |
Sam Burns | 26 | -1 | 13 | 11:25 AM | 0.64 | 0.37 | 0.25 | -0.09 | 1.01 | 1.26 | $10,000 | 45.8 | 4.58 | |
Justin Rose | 52 | 1 | 16 | 9:05 AM | 0.80 | -0.40 | -0.09 | 0.19 | 0.40 | 0.31 | $9,800 | 46.0 | 4.70 | |
Wyndham Clark | 7 | -5 | 33 | 1:10 PM | -0.08 | 1.21 | 1.12 | 0.24 | 1.13 | 2.25 | $9,600 | 47.2 | 4.92 | |
Denny McCarthy | 26 | E | 20 | 10:20 AM | 0.17 | 1.64 | 0.17 | -1.14 | 1.81 | 1.98 | $9,400 | 45.8 | 4.87 | |
Davis Riley | 12 | -4 | 34 | 12:30 PM | 0.53 | 0.73 | -0.55 | 1.45 | 1.26 | 0.71 | $9,300 | 46.4 | 4.98 | |
Stephan Jaeger | 12 | -3 | 31 | 12:15 PM | 0.57 | 0.46 | 0.51 | 0.28 | 1.03 | 1.54 | $9,200 | 41.9 | 4.56 | |
Byeong-Hun An | 26 | -1 | 30 | 10:50 AM | -0.46 | -0.27 | 1.25 | PGA DFS: Round 4 Showdown Picks & Projections 2023-03-19 00:47:50
Subscribe
0 Comments
Sign in
|