2023 March Madness: Women’s NCAA tournament schedule, dates, times
This is the schedule for women’s March Madness in 2023, which begins with selections for the women’s tournament on Sunday, March 12. The show is at 8 p.m. ET, on ESPN.
- Selections are Sunday, March 12, at 8 p.m. ET on ESPN
- The First Four games are Wednesday and Thursday, March 15-16
- The first round is Friday and Saturday, March 17-18
- The second round is Sunday and Monday, March 19-20
- The Sweet 16 is Friday and Saturday, March 24-25
- The Elite 8 is Sunday and Monday, March 26-27
- The Final Four is at 7 and 9:30 p.m. ET on Friday, March 31 on ESPN.
- The national championship game is at 3 p.m. ET on Sunday, April 2 on ABC.
Beginning in 2023, the Sweet 16/Elite Eight will be held at two sites per year, with eight teams competing at each site.:
2023 ROUND SITES | ||||
---|---|---|---|---|
Round | City | Venue | Dates | Host |
Regional | Greenville, S.C. | Bon Secours Wellness Arena | March 24 – 27 | Southern Conference and Furman |
Regional | Seattle | Climate Pledge Arena | March 24 – 27 | Seattle and Seattle Sports Commission |
Final Four | Dallas | American Airlines Center | March 31 and April 2 | Big 12 Conference and the Dallas Sports Commission |
Here are the future sites for the championship:
March Madness: Future sites
YEAR/DATES | CITY | HOST | FACILITY |
---|---|---|---|
2024: April 5 and 7 | Cleveland | Mid American Conference and the Greater Cleveland Sports Commission | Rocket Mortgage FieldHouse |
2025: April 4 and 6 | Tampa Bay, Florida | University of South Florida and the Tampa Bay Sports Commission | Amalie Arena |
2026: April 3 and 5 | Phoenix | Arizona State University | Footprint Center |
2027: April 2 and 4 | Columbus, Ohio | The Ohio State University and the Greater Columbus Sports Commission | Nationwide Arena |
2028: March 31 and April 2 | Indianapolis | Horizon League, Indiana University-Purdue University Indianapolis and the Indiana Sports Corp | Gainbridge Fieldhouse |
2029: March 30 and April 1 | San Antonio | University of the Incarnate Word, University of Texas at San Antonio and San Antonio Sports | Alamodome |
2030: April 5 and 7 | Portland, Oregon | University of Portland and Sport Oregon | Moda Center |
2031: April 4 and 6 | Dallas | Big 12 Conference and the Dallas Sports Commission | American Airlines Center |
Here is the complete list of teams who have won the DI national championship:
NCAA DI women’s basketball: Champions, history
YEAR | CHAMPION (RECORD) | COACH | SCORE | RUNNER-UP | SITE |
---|---|---|---|---|---|
2022 | South Carolina (36-2) | Dawn Staley | 64-49 | Connecticut | Minneapolis, Minn. |
2021 | Stanford (31-2) | Tara VanderVeer | 54-53 | Arizona | San Antonio, Texas |
2019 | Baylor (37-1) | Kim Mulkey | 82-81 | Notre Dame | Tampa, Fla. |
2018 | Notre Dame (34-3) | Muffet McGraw | 61-58 | Mississippi State | Columbus, Ohio |
2017 | South Carolina (33-4) | Dawn Staley | 67-55 | Mississippi State | Dallas,… |
Read More: 2023 March Madness: Women’s NCAA tournament schedule, dates, times 2023-03-07 03:04:20